The iconic D5-Evo, reimagined. The gate motor synonymous with reliability and performance just got smarter. Introducing the D5-Evo SMART, powered by award-winning technology and designed to enhance your security experience.
More than just an upgrade, it’s an evolution. The D5-Evo SMART retains the legendary strength and dependability of its predecessor, now enhanced with intelligent features that put you in complete control. Enjoy effortless smartphone control, advanced diagnostics for ultimate peace of mind, and dependable battery-driven technology that keeps you protected even during power outages.
Unleash the power of SMART:
- Seamless Control: Manage your gate with maximum convenience, control and flexibility with the user-friendly smartphone app
- Intelligent Insights: Advanced notifications, alarms, monitoring and reporting keep you informed and in control
- Uninterrupted Security and Convenience: Dependable battery-driven technology ensures seamless operation even during power outages
- Effortless Setup: Wireless configuration and smartphone control make installation a breeze
- Enhanced Security: The improved theft-deterrent cage and advanced position control system offer unparalleled peace of mind
- Ultimate Versatility: Individually-configurable inputs and outputs allow for harmonious integration with your SMART ecosystem
The D5-Evo SMART is a statement. It’s a monument of innovation, a commitment to security, and an assurance of peace of mind. Experience the future of gate control, powered by the legacy of the D5-Evo.
Technical Specifications | D5-SMART Evo | |
---|---|---|
Input voltage (1) | 110V – 240V AC 50/60Hz (1) | |
Current consumption (mains) | 320mA peak | |
Dx12V Battery charger current output | 1.8A @ 14.3V +/- 5% (28W) | |
Maximum number of operations per day | 150 (3,6) | |
Duty cycle – Mains present (2,3) | 50% | |
Motor power supply | Battery-driven (Standard Capacity – 1x12V) | |
Current consumption (motor at rated load) | 15A | |
Input / Output sink currents (Max. accessory current draw) | ||
I/O 4 and I/O 5 | 100mA (12V) | |
O6 | 3A (12V) 10sec Pulse | |
Fuse Protection | Type | Rating | |
Main Control Card | Serviceable | 35A | |
Aux. Supply | Resetable Fuse | 12V 600mA (10sec Pulse) | |
Charger (Mains Supply) | Non-serviceable | 3A slow-blow | |
Motor push force – starting | 30kgf | |
Motor push force – rated | 17kgf | |
Gate mass – maximum | 500kg | |
Gate length – maximum | 20m | |
Gate speed (varies with load) (4) | Maximum: Up to 24m/min Rated: Up to 19m/min | |
Manual Override | Lockable with key release | |
Operations whilst in Battery backup mode with 7.2Ah Battery | Operating Modes | Up to 24m/min 7kgf | Up to 18m/min 17kgf | |
Half day (5,6,8) | 90 | 44 | |
Full day (5,6,8) | 70 | 35 | |
Collision Sensing | Electronic | |
Onboard receiver type | Code-hopping multichannel receiver with selective add and delete | |
Receiver code storage capacity | 1500 Remotes (7) | |
Receiver frequency | 433.92MHz | |
Degree of protection | IP55 | |
Mass of unit packed (with standard kit, but excl. Rack and Battery) | 7.1kg | |
Packaging dimensions (with standard kit, but excl. Rack and Battery) | 325mm wide x 245mm deep x 395mm high |
Reviews
There are no reviews yet.